[== HIBN.TV - HARMONY INTERNET BROADCASTING NETWORK ==] == HIBN.TV - HARMONY INTERNET BROADCASTING NETWORK ==
     Home      News      Entertainment      Services
  .

 
Quick Find :

logo RUBRIQUE 221

A1 Grand Prix
Brands Hatch, 25 September 2005

 
  Double victoire pour le Bresil !
  Le Bresil en pole position
  Photo Gallery
  Classement Free Practice
  Et c’est parti !
  Official Website

    

  

Race Results

 
 

A1 Team Driver Time No. Laps

1 Brazil Nelson Piquet Jr 23.25.682 18
2 France Alexandre Premat 23.18.122 18
3 New Zealand Matt Halliday 23.18.581 18
4 Australia Will Power 23.27.139 18
5 Great Britain Robbie Kerr 23.28.479 18
6 Mexico Salvador Duran 23.32.955 18
7 Pakistan Adam Khan 23.33.714 18
8 Portugal Alvaro Parente 23.33.871 18
9 Switzerland Neel Janie 23.36.533 18
10 Ireland Michael Devaney 23.36.738 18
11 USA Scott Speed 23.39.548 18
12 Japan Ryo Fukuda 23.40.874 18
13 Malaysia 23.41.033 18
14 Germany Timo Scheider 23.41.587 18
15 India Karun Chandhok 23.43.475 18
16 Italy Enrico Toccacelo 23.51.203 18
17 Indonesia Ananda Mikola 23.56.015 18
18 Czech Republic Jan Charouz 23.56.028 18
19 Canada Sean McIntosh 23.58.303 18
20 Austria Mathias Lauda 24.10.975 18
21 China Tengyi Jiang 24.13.876 18
22 Lebanon Khalil Beschir 24.14.774 18
23 Russia Alexey Vasiliev 23.20.165 17
24 South Africa Stephen Simpson 24.21.309 17


 
== HIBN.TV - HARMONY INTERNET BROADCASTING NETWORK

 |  About us  |  Links  |  Copyright Notice  |  Site map  |

Copyright © 2006 HIBN.TV
Design & Hosting by
Harmony-Belgium - Powered by